| 6:00AM | Exercise Physiology 1hr Group Session 502
| Unavailable | Exercise Physiology 1hr Group Session 502
| Unavailable | Unavailable | Unavailable | Unavailable |
| 6:15AM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 6:30AM | Unavailable | Unavailable | Unavailable | Unavailable | Booked | Unavailable | Unavailable |
| 6:45AM | Unavailable | Unavailable | Unavailable | Unavailable | Booked | Unavailable | Unavailable |
| 7:00AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 7:15AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 7:30AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 7:45AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 8:00AM | Unavailable | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 8:15AM | Unavailable | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 8:30AM | Booked | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 8:45AM | Booked | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 9:00AM | Booked | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 9:15AM | Booked | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 9:30AM | Exercise Physiology 1hr Group Session 502
| Unavailable | Booked | Unavailable | Exercise Physiology 1hr Group Session 502
| Holland Park | Unavailable |
| 9:45AM | Unavailable | Unavailable | Booked | Unavailable | Unavailable | Holland Park | Unavailable |
| 10:00AM | Unavailable | Unavailable | Booked | Unavailable | Unavailable | Holland Park | Unavailable |
| 10:15AM | Unavailable | Unavailable | Booked | Unavailable | Unavailable | Holland Park | Unavailable |
| 10:30AM | Booked | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 10:45AM | Booked | Unavailable | Booked | Unavailable | Booked | Holland Park | Unavailable |
| 11:00AM | Booked | Unavailable | Unavailable | Unavailable | Booked | Holland Park | Unavailable |
| 11:15AM | Booked | Unavailable | Unavailable | Unavailable | Booked | Holland Park | Unavailable |
| 11:30AM | Booked | Unavailable | Booked | Unavailable | Book Now | Holland Park | Unavailable |
| 11:45AM | Booked | Unavailable | Booked | Unavailable | | Holland Park | Unavailable |
| 12:00PM | Unavailable | Unavailable | Booked | Unavailable | Unavailable | Holland Park | Unavailable |
| 12:15PM | Unavailable | Unavailable | Booked | Unavailable | Unavailable | Holland Park | Unavailable |
| 12:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Booked | Holland Park | Unavailable |
| 12:45PM | Unavailable | Unavailable | Unavailable | Unavailable | Booked | Holland Park | Unavailable |
| 1:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 1:15PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 1:30PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 1:45PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 2:00PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 2:15PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 2:30PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 2:45PM | Unavailable | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable |
| 3:00PM | Unavailable | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable |
| 3:15PM | Unavailable | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable |
| 3:30PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 3:45PM | Unavailable | Unavailable | Unavailable | Holland Park | Holland Park | Unavailable | Unavailable |
| 4:00PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:15PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:30PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:45PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:00PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:15PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:30PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:45PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 6:00PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 6:15PM | Unavailable | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 6:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 6:45PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Monday 12 Jan | Tuesday 13 Jan | Wednesday 14 Jan | Thursday 15 Jan | Friday 16 Jan | Saturday 17 Jan | Sunday 18 Jan |
Book Toni in Tarragindi Fitness Gym on 13/01/2026 |