| 6:00AM | Exercise Physiology 1hr Group Session 502
| Unavailable | Exercise Physiology 1hr Group Session 502
| Unavailable | Unavailable | Unavailable | Unavailable |
| 6:15AM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 6:30AM | Unavailable | Unavailable | Unavailable | Unavailable | Booked | Unavailable | Unavailable |
| 6:45AM | Unavailable | Unavailable | Unavailable | Unavailable | Booked | Unavailable | Unavailable |
| 7:00AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 7:15AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 7:30AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 7:45AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 8:00AM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 8:15AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 8:30AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 8:45AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 9:00AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 9:15AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 9:30AM | Exercise Physiology 1hr Group Session 502
| Holland Park | Booked | Unavailable | Exercise Physiology 1hr Group Session 502
| Unavailable | Unavailable |
| 9:45AM | Unavailable | Holland Park | Booked | Unavailable | Unavailable | Unavailable | Unavailable |
| 10:00AM | Unavailable | Holland Park | Booked | Unavailable | Unavailable | Unavailable | Unavailable |
| 10:15AM | Unavailable | Holland Park | Booked | Unavailable | Unavailable | Unavailable | Unavailable |
| 10:30AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 10:45AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 11:00AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 11:15AM | Booked | Holland Park | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 11:30AM | Booked | Holland Park | Unavailable | Unavailable | Booked | Unavailable | Unavailable |
| 11:45AM | Booked | Holland Park | Unavailable | Unavailable | Booked | Unavailable | Unavailable |
| 12:00PM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 12:15PM | Booked | Unavailable | Booked | Unavailable | Booked | Unavailable | Unavailable |
| 12:30PM | Unavailable | Holland Park | Booked | Unavailable | Unavailable | Unavailable | Unavailable |
| 12:45PM | Unavailable | Holland Park | Booked | Unavailable | Unavailable | Unavailable | Unavailable |
| 1:00PM | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 1:15PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 1:30PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 1:45PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 2:00PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 2:15PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 2:30PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 2:45PM | Holland Park | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 3:00PM | Holland Park | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 3:15PM | Holland Park | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 3:30PM | Holland Park | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 3:45PM | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:00PM | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:15PM | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:30PM | Unavailable | Holland Park | Holland Park | Holland Park | Unavailable | Unavailable | Unavailable |
| 4:45PM | Holland Park | Holland Park | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:00PM | Holland Park | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:15PM | Holland Park | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:30PM | Holland Park | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 5:45PM | Holland Park | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 6:00PM | Holland Park | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 6:15PM | Holland Park | Unavailable | Unavailable | Holland Park | Unavailable | Unavailable | Unavailable |
| 6:30PM | Holland Park | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 6:45PM | Holland Park | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Monday 23 Feb | Tuesday 24 Feb | Wednesday 25 Feb | Thursday 26 Feb | Friday 27 Feb | Saturday 28 Feb | Sunday 1 Mar |
Book Toni in Tarragindi Fitness Gym on 23/02/2026 |